Members
Active pilot roster
Active VHUF pilots only: members who have flown with VHUF on VATSIM in the last 90 days. This list updates itself from HANGÁR.
| VATSIM CID | ID | Name | Rank | Squadron |
|---|---|---|---|---|
| 1786433 | CADET-01 | Aron N A | E-1 | In training |
| 1901591 | CADET-02 | Peter K | E-1 | In training |
| 1957322 | CADET-03 | Levente T | E-1 | In training |
| 2063658 | CADET-05 | Benedek S | E-1 | In training |
| 1689603 | HUF-01 | Marcell H | OF-06 | Camel Squadron |
| 1871940 | HUF-02 | Mate Sz N | OF-05 | Camel Squadron |
| 1906907 | HUF-03 | Mark K | OF-04 | Camel Squadron |
| 1200434 | PUMA-01 | Adam M | OF-03 | 101st Puma Squadron |
8 active pilots · OM 3.3